| I was watching George Stephanopoulos' sunday morning show today and one of his panelists made a number of assumptions and conclusions that weren't based on any merit -- but the one I feel compelled to comment on is that Republican's aren't supporting Mitt Romney because he is Mormon. It is kind of a laughable statement -- certainly it doesn't reflect why I don't like or support him -- he just doesn't strike me as trustworthy, or having a moral base. It is no simpler than that. | |||||
| To illustrate my general sense of the general political spectrum, I think you can sum it up in three major categories: 1) Do I agree with them, 2) Do I trust them, and 3) would they be effective. | |||||
| Edit: Adjusted Guiliani rank to reflect various FactCheck.org articles | |||||
| Candidate: | Party | In Agreement | Is Trustworthy | Would be Effective | Total (useful only for approx ranking) |
| Duncan | R | 90% | 90% | 70% | 250 |
| Alan | R | 90% | 90% | 60% | 240 |
| Mike Huck | R | 80% | 80% | 60% | 220 |
| Fred | R | 80% | 80% | 60% | 220 |
| Ron | R | 80% | 80% | 50% | 210 |
| Tom Tan | R | 70% | 80% | 50% | 200 |
| Sam | R | 70% | 50% | 60% | 180 |
| Mitt | R | 80% | 30% | 60% | 170 |
| Rudy | R | 50% | 50% | 70% | 170 |
| John Mc | R | 50% | 70% | 50% | 170 |
| Bill Ri | D | 40% | 60% | 70% | 170 |
| Hillary | D | 30% | 40% | 90% | 160 |
| Barack | D | 20% | 60% | 60% | 140 |
| Joe Bi | D | 40% | 40% | 50% | 130 |
| John Ed | D | 20% | 20% | 50% | 90 |
I think this pretty much captures my sense of the candidates. I think John Edwards would be the best Democratic nominee -- because it would be easiest to beat him (as he is so obviously fake). Bill Richardson strikes me as the best Democratic candidate for President (e.g. he would make the best President out of the bunch).
On the Republican side -- if the nominee isn't Alan Keyes, Duncan Hunter, Fred Thompson, or Mike Huckabee, I'm probably going to vote 3rd party...
No comments:
Post a Comment